Lenovo ThinkPad X9-14 Gen 1 Aura Edition 21QA008NUS
Collections: H - Lenovo Aura Edition, H - Lenovo X Series, Lenovo, Lenovo Laptops, Lenovo ThinkPad
Product type: Laptops
Vendor: Lenovo
$ 2,028.59
Availability: Out of Stock
Description
ThinkPad X9-14 Gen 1 Aura Edition
| Processor | Intel Core™ Ultra 7 258V 8C 4P + 4LPE / 8T Max Turbo up to 4.8GHz 12MB Intel® Smart Cache |
| Memory | 32GB Soldered LPDDR5X-8533 MoP Memory |
| Memory Slots | Memory soldered to systemboard no slots dual-channel |
| Max Memory | 32GB soldered memory not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive up to 2TB M.2 2242 SSD |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Speakers | Stereo speakers 2W x2 Dolby Atmos® |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete with E-Shutter ToF Sensor MIPI |
| Power Adapter | 65W USB-C® Nano GaN 2-pin Wall-mount |
| Display | 14 2.8K 2880x1800 OLED 500nits Anti-reflection / Anti-smudge 100% DCI-P3 30-120Hz VRR DisplayHDR™ True Black 600 Dolby Vision® Touch |
| Touchscreen | OGM 10-point Multi-touch |
| Pen | Pen Upgradable Purchase Separately |
| Keyboard | Backlit English |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad supports Precision TouchPad PTP 80 x 130 mm 3.15 x 5.12 inches |
| Case Material | Aluminium Top Aluminium Bottom |
| Operating System | Windows® 11 Pro English US / English UK |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201 802.11be 2x2 + BT5.4 |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| Fingerprint Reader | Touch Style Match-on-Chip Integrated in Power Button |
| Warranty | 1-year Courier or Carry-in |



